Usage Statistics for www.lsfd.org

Summary Period: December 2007
Generated 01-Jan-2008 06:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 58688
Total Files 49909
Total Pages 13264
Total Visits 3667
Total KBytes 4564904
Total Unique Sites 2064
Total Unique URLs 605
Total Unique Referrers 300
Total Unique Usernames 1
Total Unique User Agents 131
. Avg Max
Hits per Hour 78 575
Hits per Day 1893 3223
Files per Day 1609 2664
Pages per Day 427 724
Visits per Day 118 168
KBytes per Day 147255 393383
Hits by Response Code
Code 200 - OK 49909
Code 206 - Partial Content 300
Code 301 - Moved Permanently 123
Code 304 - Not Modified 6330
Code 401 - Unauthorized 23
Code 403 - Forbidden 72
Code 404 - Not Found 1929
Code 405 - Method Not Allowed 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1453 2.48% 1258 2.52% 273 2.06% 91 2.48% 121 5.86% 57883 1.27%
2 2693 4.59% 2027 4.06% 501 3.78% 106 2.89% 99 4.80% 119132 2.61%
3 3122 5.32% 2664 5.34% 637 4.80% 136 3.71% 135 6.54% 129688 2.84%
4 2785 4.75% 2324 4.66% 562 4.24% 124 3.38% 117 5.67% 267211 5.85%
5 1955 3.33% 1726 3.46% 438 3.30% 122 3.33% 132 6.40% 89686 1.96%
6 1612 2.75% 1448 2.90% 342 2.58% 130 3.55% 155 7.51% 79055 1.73%
7 2406 4.10% 2157 4.32% 511 3.85% 121 3.30% 112 5.43% 128470 2.81%
8 1769 3.01% 1450 2.91% 349 2.63% 107 2.92% 98 4.75% 80479 1.76%
9 1825 3.11% 1537 3.08% 326 2.46% 131 3.57% 208 10.08% 83229 1.82%
10 2340 3.99% 2066 4.14% 477 3.60% 148 4.04% 201 9.74% 117100 2.57%
11 1169 1.99% 937 1.88% 298 2.25% 110 3.00% 111 5.38% 46846 1.03%
12 1505 2.56% 1365 2.73% 313 2.36% 113 3.08% 131 6.35% 71991 1.58%
13 3223 5.49% 2475 4.96% 724 5.46% 140 3.82% 149 7.22% 162427 3.56%
14 1936 3.30% 1562 3.13% 508 3.83% 126 3.44% 117 5.67% 81117 1.78%
15 2 0.00% 1 0.00% 1 0.01% 1 0.03% 1 0.05% 5 0.00%
16 2241 3.82% 1790 3.59% 540 4.07% 101 2.75% 113 5.47% 320974 7.03%
17 1883 3.21% 1576 3.16% 373 2.81% 153 4.17% 257 12.45% 84731 1.86%
18 2371 4.04% 2042 4.09% 434 3.27% 114 3.11% 124 6.01% 94249 2.06%
19 1879 3.20% 1600 3.21% 518 3.91% 168 4.58% 242 11.72% 91825 2.01%
20 2683 4.57% 2368 4.74% 555 4.18% 114 3.11% 143 6.93% 131247 2.88%
21 2261 3.85% 1993 3.99% 506 3.81% 104 2.84% 103 4.99% 204575 4.48%
22 2169 3.70% 1692 3.39% 411 3.10% 95 2.59% 86 4.17% 269530 5.90%
23 2005 3.42% 1815 3.64% 525 3.96% 122 3.33% 105 5.09% 393383 8.62%
24 1406 2.40% 1227 2.46% 368 2.77% 128 3.49% 139 6.73% 220993 4.84%
25 782 1.33% 690 1.38% 230 1.73% 106 2.89% 91 4.41% 153334 3.36%
26 1855 3.16% 1646 3.30% 497 3.75% 140 3.82% 187 9.06% 253793 5.56%
27 1262 2.15% 1115 2.23% 389 2.93% 111 3.03% 99 4.80% 124240 2.72%
28 1649 2.81% 1438 2.88% 448 3.38% 124 3.38% 109 5.28% 178883 3.92%
29 1547 2.64% 1418 2.84% 401 3.02% 136 3.71% 127 6.15% 146848 3.22%
30 1651 2.81% 1499 3.00% 468 3.53% 133 3.63% 108 5.23% 252333 5.53%
31 1249 2.13% 1003 2.01% 341 2.57% 119 3.25% 106 5.14% 129648 2.84%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1592 2.71% 44 1391 2.79% 11 368 2.77% 3727 115539 2.53%
1 25 800 1.36% 20 624 1.25% 6 213 1.61% 1431 44355 0.97%
2 15 467 0.80% 12 400 0.80% 6 212 1.60% 541 16780 0.37%
3 15 495 0.84% 13 430 0.86% 6 198 1.49% 792 24567 0.54%
4 20 635 1.08% 17 555 1.11% 8 276 2.08% 1345 41706 0.91%
5 28 895 1.53% 25 776 1.55% 9 289 2.18% 1365 42320 0.93%
6 44 1382 2.35% 31 980 1.96% 12 372 2.80% 2102 65165 1.43%
7 56 1751 2.98% 49 1526 3.06% 14 449 3.39% 3513 108912 2.39%
8 74 2324 3.96% 64 2005 4.02% 18 576 4.34% 4158 128904 2.82%
9 92 2867 4.89% 79 2456 4.92% 18 582 4.39% 6369 197449 4.33%
10 74 2311 3.94% 61 1920 3.85% 17 528 3.98% 4647 144070 3.16%
11 90 2809 4.79% 78 2429 4.87% 21 667 5.03% 7220 223817 4.90%
12 142 4424 7.54% 125 3879 7.77% 28 886 6.68% 15401 477432 10.46%
13 108 3362 5.73% 96 2998 6.01% 23 716 5.40% 8137 252253 5.53%
14 123 3827 6.52% 109 3379 6.77% 25 785 5.92% 8769 271845 5.96%
15 163 5073 8.64% 142 4418 8.85% 31 963 7.26% 11198 347131 7.60%
16 121 3763 6.41% 95 2949 5.91% 24 772 5.82% 9320 288910 6.33%
17 91 2841 4.84% 71 2215 4.44% 18 575 4.34% 6578 203913 4.47%
18 113 3510 5.98% 96 2984 5.98% 22 682 5.14% 8905 276062 6.05%
19 122 3794 6.46% 98 3040 6.09% 27 849 6.40% 14346 444728 9.74%
20 94 2940 5.01% 81 2511 5.03% 23 715 5.39% 10440 323637 7.09%
21 73 2265 3.86% 65 2043 4.09% 16 504 3.80% 6708 207953 4.56%
22 80 2488 4.24% 70 2189 4.39% 19 592 4.46% 4330 134226 2.94%
23 66 2073 3.53% 58 1812 3.63% 15 495 3.73% 5910 183225 4.01%

Top 30 of 605 Total URLs
# Hits KBytes URL
1 3346 5.70% 18192 0.40% /lsfd_new_web/images/
2 1637 2.79% 1910 0.04% /
3 1488 2.54% 14987 0.33% /animate.js
4 1112 1.89% 134334 2.94% /shine_your_light.mp3
5 902 1.54% 22018 0.48% /lsfd_new_web/homepage.htm
6 894 1.52% 14333 0.31% /_vti_bin/_vti_aut/author.exe
7 526 0.90% 18445 0.40% /lsfd_new_web/personnel.htm
8 347 0.59% 10722 0.23% /lsfd_new_web/news.htm
9 343 0.58% 5454 0.12% /lsfd_new_web/stations.htm
10 314 0.54% 11448 0.25% /lsfd_new_web/apparatus.htm
11 261 0.44% 6752 0.15% /lsfd_new_web/about_us.htm
12 261 0.44% 4103 0.09% /lsfd_new_web/chiefs_ofc.htm
13 208 0.35% 4529 0.10% /lsfd_TaskForceOne/nw_taskforceone.htm
14 193 0.33% 3510 0.08% /lsfd_new_web/ESU.htm
15 186 0.32% 3893 0.09% /lsfd_new_web/programs.htm
16 178 0.30% 4301 0.09% /lsfd_new_web/911memorial.htm
17 175 0.30% 4371 0.10% /lsfd_new_web/history.htm
18 168 0.29% 3298 0.07% /lsfd_new_web/ff_assn_directors.htm
19 166 0.28% 3555 0.08% /lsfd_Firefighter_Association/nw_firefighter_assn.htm
20 166 0.28% 3818 0.08% /lsfd_new_web/communications.htm
21 148 0.25% 4654 0.10% /lsfd_new_web/colorguard.htm
22 136 0.23% 3996 0.09% /lsfd_new_web/fire_Prevention.htm
23 111 0.19% 824 0.02% /lsfd_new_web/
24 105 0.18% 1705 0.04% /lsfd_new_web/disaster_preparedness.htm
25 95 0.16% 1258 0.03% /lsfd_new_web/NewsPages/11-22-07 LSFD Station 62 Mutual Aid Thanksgiving Day Fire 12-2-07.htm
26 95 0.16% 2101 0.05% /lsfd_new_web/PersonnelChiefs.htm
27 91 0.16% 1353 0.03% /lsfd_new_web/NewsPages/12-5-07 LSFD Tower 61 First Due on Patrilla Ln Structure Fire 12-5-07.htm
28 87 0.15% 1350 0.03% /lsfd_new_web/NewsPages/11-29-07 LSFD Medic Unit Involved in Accident 12-3-07.htm
29 81 0.14% 1620 0.04% /lsfd_new_web/Fire_Prevention/smoke_detectors.htm
30 73 0.12% 14 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 1112 1.89% 134334 2.94% /shine_your_light.mp3
2 902 1.54% 22018 0.48% /lsfd_new_web/homepage.htm
3 526 0.90% 18445 0.40% /lsfd_new_web/personnel.htm
4 3346 5.70% 18192 0.40% /lsfd_new_web/images/
5 1488 2.54% 14987 0.33% /animate.js
6 894 1.52% 14333 0.31% /_vti_bin/_vti_aut/author.exe
7 314 0.54% 11448 0.25% /lsfd_new_web/apparatus.htm
8 347 0.59% 10722 0.23% /lsfd_new_web/news.htm
9 261 0.44% 6752 0.15% /lsfd_new_web/about_us.htm
10 343 0.58% 5454 0.12% /lsfd_new_web/stations.htm

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1637 2.79% 1079 30.55% /
2 3346 5.70% 132 3.74% /lsfd_new_web/images/
3 902 1.54% 128 3.62% /lsfd_new_web/homepage.htm
4 111 0.19% 87 2.46% /lsfd_new_web/
5 72 0.12% 64 1.81% /forms/
6 71 0.12% 64 1.81% /lsfd_TaskForceOne/
7 175 0.30% 62 1.76% /lsfd_new_web/history.htm
8 208 0.35% 60 1.70% /lsfd_TaskForceOne/nw_taskforceone.htm
9 526 0.90% 59 1.67% /lsfd_new_web/personnel.htm
10 60 0.10% 56 1.59% /lsfd_Firefighter_Association/

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1637 2.79% 374 10.58% /
2 3346 5.70% 234 6.62% /lsfd_new_web/images/
3 902 1.54% 197 5.57% /lsfd_new_web/homepage.htm
4 526 0.90% 151 4.27% /lsfd_new_web/personnel.htm
5 343 0.58% 104 2.94% /lsfd_new_web/stations.htm
6 314 0.54% 93 2.63% /lsfd_new_web/apparatus.htm
7 208 0.35% 91 2.57% /lsfd_TaskForceOne/nw_taskforceone.htm
8 111 0.19% 81 2.29% /lsfd_new_web/
9 193 0.33% 72 2.04% /lsfd_new_web/ESU.htm
10 261 0.44% 70 1.98% /lsfd_new_web/chiefs_ofc.htm

Top 30 of 2064 Total Sites
# Hits Files KBytes Visits Hostname
1 4131 7.04% 2812 5.63% 651584 14.27% 17 0.46% 71.79.19.231
2 1716 2.92% 1031 2.07% 81955 1.80% 38 1.04% 66-162-112-114.static.twtelecom.net
3 884 1.51% 611 1.22% 32560 0.71% 17 0.46% 66.162.112.114
4 713 1.21% 340 0.68% 30855 0.68% 14 0.38% 72.49.79.170
5 553 0.94% 375 0.75% 19191 0.42% 8 0.22% 70.60.74.138
6 549 0.94% 458 0.92% 37819 0.83% 7 0.19% 24.106.75.158
7 514 0.88% 501 1.00% 42989 0.94% 8 0.22% 208.102.112.125
8 459 0.78% 299 0.60% 17043 0.37% 3 0.08% 206.113.132.130
9 445 0.76% 271 0.54% 88005 1.93% 14 0.38% 24.33.81.231
10 442 0.75% 383 0.77% 36261 0.79% 7 0.19% 106.234.42.66.ded-dsl.fuse.net
11 435 0.74% 405 0.81% 57736 1.26% 7 0.19% 24.209.0.140
12 426 0.73% 410 0.82% 23277 0.51% 14 0.38% 204.115.253.51
13 424 0.72% 419 0.84% 19299 0.42% 4 0.11% 216.68.232.166
14 362 0.62% 282 0.57% 7294 0.16% 129 3.52% 88.131.106.13
15 343 0.58% 304 0.61% 27560 0.60% 4 0.11% 66.42.234.106
16 338 0.58% 279 0.56% 4179 0.09% 115 3.14% 74.6.8.73
17 336 0.57% 256 0.51% 13200 0.29% 3 0.08% 66.161.221.162
18 312 0.53% 256 0.51% 15383 0.34% 3 0.08% 71.67.246.103
19 294 0.50% 286 0.57% 40904 0.90% 7 0.19% 65.27.243.194
20 279 0.48% 226 0.45% 12145 0.27% 5 0.14% 71.79.23.3
21 271 0.46% 196 0.39% 29080 0.64% 10 0.27% 71.79.15.74
22 264 0.45% 172 0.34% 5191 0.11% 3 0.08% 66.42.199.193
23 259 0.44% 217 0.43% 145944 3.20% 2 0.05% 216.82.180.23
24 253 0.43% 251 0.50% 29638 0.65% 4 0.11% 72.49.74.210
25 247 0.42% 218 0.44% 19126 0.42% 2 0.05% 70.60.28.250
26 245 0.42% 215 0.43% 11234 0.25% 14 0.38% livebot-65-55-213-36.search.live.com
27 244 0.42% 242 0.48% 65058 1.43% 2 0.05% mail.ci.lebanon.oh.us
28 239 0.41% 180 0.36% 10606 0.23% 2 0.05% 68.46.218.209
29 235 0.40% 201 0.40% 17128 0.38% 2 0.05% outbound.trihealth.com
30 233 0.40% 233 0.47% 33683 0.74% 2 0.05% 69.2.176.115

Top 10 of 2064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4131 7.04% 2812 5.63% 651584 14.27% 17 0.46% 71.79.19.231
2 259 0.44% 217 0.43% 145944 3.20% 2 0.05% 216.82.180.23
3 185 0.32% 182 0.36% 110788 2.43% 1 0.03% 75.185.80.33
4 445 0.76% 271 0.54% 88005 1.93% 14 0.38% 24.33.81.231
5 1716 2.92% 1031 2.07% 81955 1.80% 38 1.04% 66-162-112-114.static.twtelecom.net
6 244 0.42% 242 0.48% 65058 1.43% 2 0.05% mail.ci.lebanon.oh.us
7 435 0.74% 405 0.81% 57736 1.26% 7 0.19% 24.209.0.140
8 131 0.22% 130 0.26% 49823 1.09% 2 0.05% 24.123.2.230
9 174 0.30% 174 0.35% 43329 0.95% 2 0.05% 69.61.197.195
10 128 0.22% 126 0.25% 43144 0.95% 2 0.05% 75.81.198.91

Top 30 of 300 Total Referrers
# Hits Referrer
1 10150 17.29% - (Direct Request)
2 711 1.21% http://lsfd.org/lsfd_new_web/personnel.htm
3 644 1.10% http://lsfd.org/lsfd_new_web/homepage.htm
4 591 1.01% http://lsfd.org/
5 405 0.69% http://lsfd.org/lsfd_new_web/apparatus.htm
6 267 0.45% http://www.google.com/search
7 197 0.34% http://lsfd.org/lsfd_new_web/stations.htm
8 130 0.22% http://lsfd.org/lsfd_TaskForceOne/nw_taskforceone.htm
9 125 0.21% http://lsfd.org/lsfd_new_web/news.htm
10 124 0.21% http://lsfd.org/lsfd_new_web/history.htm
11 123 0.21% http://lsfd.org/lsfd_new_web/PersonnelChiefs.htm
12 86 0.15% http://lsfd.org/lsfd_new_web/fire_Prevention.htm
13 84 0.14% Yahoo!
14 78 0.13% http://search.yahoo.com/search
15 77 0.13% http://lsfd.org/lsfd_new_web/911memorial.htm
16 71 0.12% http://lsfd.org/lsfd_new_web/PersonnelShiftA.htm
17 70 0.12% http://images.google.com/imgres
18 64 0.11% http://lsfd.org/lsfd_new_web/ff_assn_directors.htm
19 56 0.10% http://firefighterclosecalls.com/sopsog.php
20 49 0.08% http://lsfd.org/lsfd_new_web/PersonnelShiftB.htm
21 49 0.08% http://www.lsfd.org
22 47 0.08% http://ftod.blogspot.com/
23 46 0.08% http://lsfd.org/lsfd_new_web/ESU.htm
24 43 0.07% http://lsfd.org/lsfd_new_web/NewsPages/I-71_Crash_6-6-2006.htm
25 42 0.07% http://lsfd.org/lsfd_new_web/Fire_Prevention/smoke_detectors.htm
26 40 0.07% http://search.live.com/results.aspx
27 38 0.06% http://lsfd.org/lsfd_new_web/chiefs_ofc.htm
28 38 0.06% http://lsfd.org/lsfd_new_web/programs.htm
29 36 0.06% http://lsfd.org/lsfd_new_web/communications.htm
30 36 0.06% http://tvsetmp3.com

Top 20 of 187 Total Search Strings
# Hits Search String
1 51 12.85% loveland symmes fire department
2 27 6.80% loveland-symmes fire department
3 23 5.79% lsfd
4 15 3.78% loveland symmes fire
5 14 3.53% loveland ohio fire department
6 12 3.02% loveland symmes
7 12 3.02% loveland symmes fire dept
8 8 2.02% loveland fire department
9 7 1.76% fire prevention
10 5 1.26% loveland fire
11 5 1.26% loveland fire department ohio
12 5 1.26% loveland-symmes fd
13 4 1.01% ben buczak
14 4 1.01% loveland-symmes fire
15 3 0.76% carbon monoxide detector
16 3 0.76% loveland bingo
17 3 0.76% loveland fire dept
18 3 0.76% loveland symmes fire department ohio
19 3 0.76% loveland symmes fire dept ohio
20 3 0.76% loveland symmes township fire department

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 894 1.52% 894 1.79% 14333 0.31% 1 0.03% stationone

Top 15 of 131 Total User Agents
# Hits User Agent
1 45751 77.96% Microsoft Internet Explorer
2 24373 41.53% MSIE 7.0
3 17017 29.00% MSIE 6.0
4 6035 10.28% Netscape
5 4270 7.28% Mozilla/5.0 (Windows)
6 1623 2.77% Yahoo! Slurp
7 1126 1.92% Mozilla/5.0 (Macintosh)
8 1023 1.74% MSIE 6.0 (Windows NT 5.1)
9 1001 1.71% MSIE 6.0 (SV1)
10 991 1.69% MSFrontPage/12.0
11 913 1.56% MS FrontPage 12.0)" (MS FrontPage 12.0)
12 694 1.18% MSIE 6.0 (Windows NT 5.0)
13 642 1.09% Microsoft-WebDAV-MiniRedir/6.0.6000
14 472 0.80% MSIE 7.0 (Windows NT 5.1)
15 407 0.69% Mozilla/4.0 (PSP (PlayStation Portable)

Usage by Country for December 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 49731 84.74% 42761 85.68% 4035302 88.40% Unresolved/Unknown
2 3746 6.38% 2707 5.42% 164930 3.61% Network
3 3056 5.21% 2658 5.33% 169589 3.72% US Commercial
4 1033 1.76% 998 2.00% 59199 1.30% Non-Profit Organization
5 797 1.36% 780 1.56% 92987 2.04% United States
6 142 0.24% 141 0.28% 37911 0.83% US Government
7 57 0.10% 55 0.11% 472 0.01% Singapore
8 40 0.07% 36 0.07% 3297 0.07% India
9 29 0.05% 29 0.06% 586 0.01% Germany
10 24 0.04% 18 0.04% 372 0.01% US Military
11 21 0.04% 21 0.04% 230 0.01% US Educational
12 4 0.01% 0 0.00% 12 0.00% Russian Federation
13 4 0.01% 2 0.00% 9 0.00% Seychelles
14 2 0.00% 2 0.00% 3 0.00% Saint Vincent and the Grenadines
15 1 0.00% 1 0.00% 0 0.00% Canada
16 1 0.00% 0 0.00% 3 0.00% Dominican Republic


Generated by Webalizer Version 2.01