Usage Statistics for www.lsfd.org

Summary Period: November 2007
Generated 01-Dec-2007 09:33 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 53741
Total Files 46265
Total Pages 11458
Total Visits 3181
Total KBytes 5573315
Total Unique Sites 1841
Total Unique URLs 669
Total Unique Referrers 279
Total Unique Usernames 1
Total Unique User Agents 136
. Avg Max
Hits per Hour 74 546
Hits per Day 1791 4481
Files per Day 1542 3569
Pages per Day 381 1039
Visits per Day 106 173
KBytes per Day 185777 1442214
Hits by Response Code
Code 200 - OK 46265
Code 206 - Partial Content 184
Code 301 - Moved Permanently 137
Code 304 - Not Modified 5247
Code 401 - Unauthorized 28
Code 403 - Forbidden 91
Code 404 - Not Found 1787
Code 405 - Method Not Allowed 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2 0.00% 1 0.00% 1 0.01% 1 0.03% 1 0.05% 5 0.00%
2 1426 2.65% 1254 2.71% 349 3.05% 116 3.65% 116 6.30% 59162 1.06%
3 901 1.68% 796 1.72% 189 1.65% 91 2.86% 105 5.70% 37819 0.68%
4 2188 4.07% 1882 4.07% 460 4.01% 144 4.53% 175 9.51% 97159 1.74%
5 2216 4.12% 1888 4.08% 464 4.05% 114 3.58% 125 6.79% 98798 1.77%
6 2211 4.11% 1876 4.05% 496 4.33% 115 3.62% 108 5.87% 111119 1.99%
7 3220 5.99% 2668 5.77% 738 6.44% 131 4.12% 113 6.14% 144141 2.59%
8 2041 3.80% 1738 3.76% 517 4.51% 112 3.52% 112 6.08% 120598 2.16%
9 1472 2.74% 1336 2.89% 371 3.24% 129 4.06% 128 6.95% 66452 1.19%
10 1089 2.03% 882 1.91% 261 2.28% 108 3.40% 112 6.08% 102083 1.83%
11 2387 4.44% 1977 4.27% 480 4.19% 124 3.90% 116 6.30% 467696 8.39%
12 4481 8.34% 3569 7.71% 1039 9.07% 146 4.59% 133 7.22% 1442214 25.88%
13 1891 3.52% 1689 3.65% 442 3.86% 126 3.96% 118 6.41% 233901 4.20%
14 2551 4.75% 2191 4.74% 499 4.36% 127 3.99% 155 8.42% 300009 5.38%
15 2421 4.50% 2151 4.65% 454 3.96% 120 3.77% 98 5.32% 1082228 19.42%
16 2189 4.07% 1939 4.19% 395 3.45% 107 3.36% 121 6.57% 227839 4.09%
17 1184 2.20% 1014 2.19% 256 2.23% 95 2.99% 96 5.21% 38664 0.69%
18 1071 1.99% 927 2.00% 241 2.10% 126 3.96% 163 8.85% 38710 0.69%
19 2 0.00% 1 0.00% 1 0.01% 1 0.03% 1 0.05% 5 0.00%
20 1851 3.44% 1496 3.23% 385 3.36% 117 3.68% 112 6.08% 103947 1.87%
21 1220 2.27% 1126 2.43% 275 2.40% 106 3.33% 102 5.54% 127877 2.29%
22 1374 2.56% 1239 2.68% 256 2.23% 83 2.61% 81 4.40% 51152 0.92%
23 1085 2.02% 903 1.95% 213 1.86% 85 2.67% 92 5.00% 39598 0.71%
24 1316 2.45% 1226 2.65% 332 2.90% 85 2.67% 83 4.51% 59135 1.06%
25 1370 2.55% 1007 2.18% 310 2.71% 103 3.24% 96 5.21% 52670 0.95%
26 2 0.00% 2 0.00% 2 0.02% 2 0.06% 2 0.11% 29 0.00%
27 2688 5.00% 2406 5.20% 499 4.36% 127 3.99% 116 6.30% 133337 2.39%
28 2649 4.93% 2424 5.24% 516 4.50% 150 4.72% 166 9.02% 119647 2.15%
29 2570 4.78% 2223 4.80% 534 4.66% 173 5.44% 247 13.42% 95082 1.71%
30 2673 4.97% 2434 5.26% 483 4.22% 120 3.77% 119 6.46% 122240 2.19%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1333 2.48% 37 1139 2.46% 10 317 2.77% 1721 51634 0.93%
1 14 448 0.83% 11 348 0.75% 5 174 1.52% 467 14018 0.25%
2 25 751 1.40% 22 668 1.44% 5 162 1.41% 885 26543 0.48%
3 23 716 1.33% 20 600 1.30% 7 215 1.88% 543 16301 0.29%
4 18 554 1.03% 16 502 1.09% 5 169 1.47% 771 23133 0.42%
5 26 790 1.47% 21 632 1.37% 8 268 2.34% 1674 50211 0.90%
6 43 1315 2.45% 35 1054 2.28% 10 317 2.77% 2256 67686 1.21%
7 63 1911 3.56% 53 1594 3.45% 14 435 3.80% 4970 149087 2.68%
8 77 2318 4.31% 66 2002 4.33% 17 539 4.70% 4369 131078 2.35%
9 95 2877 5.35% 87 2623 5.67% 20 602 5.25% 8066 241970 4.34%
10 85 2554 4.75% 71 2131 4.61% 18 558 4.87% 7104 213106 3.82%
11 76 2305 4.29% 63 1908 4.12% 15 460 4.01% 3218 96541 1.73%
12 97 2933 5.46% 83 2508 5.42% 18 550 4.80% 10955 328643 5.90%
13 110 3308 6.16% 97 2932 6.34% 22 665 5.80% 10358 310736 5.58%
14 142 4275 7.95% 126 3795 8.20% 28 861 7.51% 13278 398326 7.15%
15 108 3250 6.05% 93 2814 6.08% 21 650 5.67% 14862 445846 8.00%
16 110 3326 6.19% 92 2782 6.01% 22 676 5.90% 9085 272537 4.89%
17 80 2406 4.48% 69 2090 4.52% 18 551 4.81% 10603 318095 5.71%
18 123 3707 6.90% 110 3323 7.18% 24 727 6.34% 33071 992140 17.80%
19 121 3651 6.79% 99 2988 6.46% 25 764 6.67% 21583 647504 11.62%
20 119 3571 6.64% 97 2913 6.30% 21 634 5.53% 14400 431997 7.75%
21 79 2384 4.44% 72 2178 4.71% 17 523 4.56% 5587 167620 3.01%
22 74 2247 4.18% 66 1993 4.31% 14 438 3.82% 4797 143925 2.58%
23 27 811 1.51% 24 748 1.62% 6 203 1.77% 1155 34638 0.62%

Top 30 of 669 Total URLs
# Hits KBytes URL
1 2915 5.42% 16347 0.29% /lsfd_new_web/images/
2 1529 2.85% 1706 0.03% /
3 1310 2.44% 13813 0.25% /animate.js
4 801 1.49% 19247 0.35% /lsfd_new_web/homepage.htm
5 769 1.43% 34291 0.62% /_vti_bin/_vti_aut/author.exe
6 622 1.16% 81814 1.47% /shine_your_light.mp3
7 442 0.82% 18595 0.33% /lsfd_new_web/personnel.htm
8 377 0.70% 118303 2.12% /airwolf.mp3
9 302 0.56% 4911 0.09% /lsfd_new_web/stations.htm
10 270 0.50% 3899 0.07% /lsfd_new_web/apparatus.htm
11 259 0.48% 7679 0.14% /lsfd_new_web/news.htm
12 245 0.46% 3917 0.07% /lsfd_new_web/chiefs_ofc.htm
13 216 0.40% 5243 0.09% /lsfd_new_web/about_us.htm
14 210 0.39% 3701 0.07% /lsfd_new_web/911memorial.htm
15 172 0.32% 3143 0.06% /lsfd_new_web/ESU.htm
16 168 0.31% 3431 0.06% /lsfd_new_web/programs.htm
17 163 0.30% 3585 0.06% /lsfd_Firefighter_Association/nw_firefighter_assn.htm
18 160 0.30% 3696 0.07% /lsfd_TaskForceOne/nw_taskforceone.htm
19 157 0.29% 4417 0.08% /lsfd_new_web/fire_Prevention.htm
20 155 0.29% 3798 0.07% /lsfd_new_web/history.htm
21 148 0.28% 3243 0.06% /lsfd_new_web/equipment.htm
22 143 0.27% 2859 0.05% /lsfd_new_web/ff_assn_directors.htm
23 141 0.26% 3255 0.06% /lsfd_new_web/communications.htm
24 136 0.25% 3958 0.07% /lsfd_new_web/colorguard.htm
25 108 0.20% 1791 0.03% /lsfd_new_web/disaster_preparedness.htm
26 84 0.16% 1230 0.02% /lsfd_new_web/NewsPages/10-31-07 E60 First Due on Reported Structure Fire 10-31-07.htm
27 72 0.13% 1123 0.02% /lsfd_new_web/NewsPages/11-05-07 I-275 Accident with Entrapment 11-06-07.htm
28 71 0.13% 469 0.01% /lsfd_new_web/
29 70 0.13% 1528 0.03% /lsfd_new_web/Fire_Prevention/fire_extinguisher.htm
30 68 0.13% 13 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 669 Total URLs By KBytes
# Hits KBytes URL
1 377 0.70% 118303 2.12% /airwolf.mp3
2 622 1.16% 81814 1.47% /shine_your_light.mp3
3 769 1.43% 34291 0.62% /_vti_bin/_vti_aut/author.exe
4 801 1.49% 19247 0.35% /lsfd_new_web/homepage.htm
5 442 0.82% 18595 0.33% /lsfd_new_web/personnel.htm
6 2915 5.42% 16347 0.29% /lsfd_new_web/images/
7 1310 2.44% 13813 0.25% /animate.js
8 259 0.48% 7679 0.14% /lsfd_new_web/news.htm
9 216 0.40% 5243 0.09% /lsfd_new_web/about_us.htm
10 302 0.56% 4911 0.09% /lsfd_new_web/stations.htm

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 1529 2.85% 985 32.59% /
2 801 1.49% 129 4.27% /lsfd_new_web/homepage.htm
3 210 0.39% 88 2.91% /lsfd_new_web/911memorial.htm
4 2915 5.42% 84 2.78% /lsfd_new_web/images/
5 157 0.29% 73 2.42% /lsfd_new_web/fire_Prevention.htm
6 71 0.13% 65 2.15% /lsfd_new_web/
7 70 0.13% 54 1.79% /lsfd_new_web/Fire_Prevention/fire_extinguisher.htm
8 65 0.12% 51 1.69% /lsfd_new_web/Fire_Prevention/smoke_detectors.htm
9 216 0.40% 51 1.69% /lsfd_new_web/about_us.htm
10 163 0.30% 50 1.65% /lsfd_Firefighter_Association/nw_firefighter_assn.htm

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 1529 2.85% 357 11.78% /
2 801 1.49% 207 6.83% /lsfd_new_web/homepage.htm
3 2915 5.42% 165 5.45% /lsfd_new_web/images/
4 442 0.82% 162 5.35% /lsfd_new_web/personnel.htm
5 210 0.39% 95 3.14% /lsfd_new_web/911memorial.htm
6 302 0.56% 86 2.84% /lsfd_new_web/stations.htm
7 160 0.30% 71 2.34% /lsfd_TaskForceOne/nw_taskforceone.htm
8 157 0.29% 71 2.34% /lsfd_new_web/fire_Prevention.htm
9 270 0.50% 70 2.31% /lsfd_new_web/apparatus.htm
10 71 0.13% 67 2.21% /lsfd_new_web/

Top 30 of 1841 Total Sites
# Hits Files KBytes Visits Hostname
1 4722 8.79% 3532 7.63% 2845743 51.06% 18 0.57% 69.133.44.255
2 2159 4.02% 1545 3.34% 222591 3.99% 44 1.38% 66-162-112-114.static.twtelecom.net
3 1081 2.01% 1031 2.23% 265159 4.76% 28 0.88% 65.27.243.194
4 864 1.61% 625 1.35% 29917 0.54% 19 0.60% 66.162.112.114
5 510 0.95% 425 0.92% 21867 0.39% 10 0.31% 71.72.212.6
6 406 0.76% 353 0.76% 12759 0.23% 5 0.16% 106.234.42.66.ded-dsl.fuse.net
7 353 0.66% 262 0.57% 12865 0.23% 2 0.06% 64.56.111.37
8 349 0.65% 295 0.64% 12039 0.22% 5 0.16% 71.79.23.3
9 322 0.60% 312 0.67% 48698 0.87% 5 0.16% 70.60.74.138
10 298 0.55% 293 0.63% 16641 0.30% 3 0.09% 24.33.81.231
11 293 0.55% 273 0.59% 23543 0.42% 10 0.31% 71.72.226.23
12 281 0.52% 281 0.61% 11896 0.21% 4 0.13% 71.171.144.152
13 274 0.51% 264 0.57% 16863 0.30% 6 0.19% 192.88.212.34
14 262 0.49% 199 0.43% 11089 0.20% 1 0.03% 76.181.175.143
15 260 0.48% 202 0.44% 12276 0.22% 5 0.16% 66.42.234.106
16 253 0.47% 153 0.33% 7034 0.13% 2 0.06% 75.179.175.181
17 248 0.46% 238 0.51% 6003 0.11% 24 0.75% 209.249.86.17
18 248 0.46% 157 0.34% 5188 0.09% 1 0.03% 65.27.220.154
19 248 0.46% 199 0.43% 8637 0.15% 3 0.09% 68.44.195.207
20 246 0.46% 95 0.21% 5610 0.10% 6 0.19% 216.68.215.250
21 244 0.45% 149 0.32% 8244 0.15% 8 0.25% 72.49.198.233
22 244 0.45% 1 0.00% 175 0.00% 1 0.03% crm39.image.search.mud.yahoo.net
23 242 0.45% 241 0.52% 12102 0.22% 1 0.03% 24.165.96.211
24 240 0.45% 181 0.39% 7972 0.14% 5 0.16% 72.49.79.170
25 228 0.42% 204 0.44% 8213 0.15% 2 0.06% 24.209.3.82
26 220 0.41% 218 0.47% 8906 0.16% 3 0.09% 72.49.74.210
27 218 0.41% 65 0.14% 2144 0.04% 28 0.88% 74.195.233.7
28 216 0.40% 187 0.40% 7347 0.13% 2 0.06% fw2.healthall.com
29 208 0.39% 206 0.45% 10187 0.18% 4 0.13% 204.10.221.32
30 205 0.38% 179 0.39% 8556 0.15% 2 0.06% 71.100.99.156

Top 10 of 1841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4722 8.79% 3532 7.63% 2845743 51.06% 18 0.57% 69.133.44.255
2 1081 2.01% 1031 2.23% 265159 4.76% 28 0.88% 65.27.243.194
3 2159 4.02% 1545 3.34% 222591 3.99% 44 1.38% 66-162-112-114.static.twtelecom.net
4 186 0.35% 147 0.32% 210043 3.77% 2 0.06% 216.82.180.22
5 81 0.15% 80 0.17% 67108 1.20% 1 0.03% 70.61.42.120
6 322 0.60% 312 0.67% 48698 0.87% 5 0.16% 70.60.74.138
7 864 1.61% 625 1.35% 29917 0.54% 19 0.60% 66.162.112.114
8 293 0.55% 273 0.59% 23543 0.42% 10 0.31% 71.72.226.23
9 510 0.95% 425 0.92% 21867 0.39% 10 0.31% 71.72.212.6
10 145 0.27% 137 0.30% 19747 0.35% 2 0.06% 71.79.19.231

Top 30 of 279 Total Referrers
# Hits Referrer
1 8895 16.55% - (Direct Request)
2 1497 2.79% http://lsfd.org/lsfd_new_web/personnel.htm
3 657 1.22% http://lsfd.org/lsfd_new_web/homepage.htm
4 517 0.96% http://lsfd.org/
5 198 0.37% http://lsfd.org/lsfd_new_web/apparatus.htm
6 185 0.34% http://www.google.com/search
7 183 0.34% http://lsfd.org/lsfd_new_web/stations.htm
8 139 0.26% http://lsfd.org/lsfd_new_web/news.htm
9 134 0.25% http://lsfd.org/lsfd_new_web/Fire_Prevention/smoke_detectors.htm
10 99 0.18% Yahoo!
11 95 0.18% http://lsfd.org/lsfd_TaskForceOne/nw_taskforceone.htm
12 88 0.16% http://search.yahoo.com/search
13 82 0.15% http://images.google.com/imgres
14 60 0.11% http://lsfd.org/lsfd_new_web/ff_assn_directors.htm
15 54 0.10% http://lsfd.org/lsfd_new_web/fire_Prevention.htm
16 53 0.10% http://www.lsfd.org
17 49 0.09% http://lsfd.org/lsfd_Firefighter_Association/nw_firefighter_assn.htm
18 45 0.08% http://lsfd.org/lsfd_new_web/NewsPages/11-05-07 I-275 Accident with Entrapment 11-06-07.htm
19 43 0.08% http://search.live.com/results.aspx
20 42 0.08% http://lsfd.org/lsfd_new_web/chiefs_ofc.htm
21 40 0.07% http://lsfd.org/lsfd_new_web/ESU.htm
22 39 0.07% http://firefighterclosecalls.com/sopsog.php
23 35 0.07% http://lsfd.org/lsfd_new_web/history.htm
24 34 0.06% http://www.milfordcommunityfd.org/links.htm
25 32 0.06% http://lsfd.org/lsfd_new_web/programs.htm
26 28 0.05% http://lsfd.org/lsfd_new_web/communications.htm
27 21 0.04% http://firefighterclosecalls.com/likes.php
28 20 0.04% http://lsfd.org/lsfd_new_web/NewsPages/I-71_Crash_6-6-2006.htm
29 19 0.04% http://72.14.203.104/translate_c
30 17 0.03% http://images.google.co.uk/imgres

Top 20 of 183 Total Search Strings
# Hits Search String
1 34 9.42% loveland symmes fire department
2 26 7.20% lsfd
3 19 5.26% loveland-symmes fire department
4 16 4.43% fire prevention
5 11 3.05% loveland symmes fire
6 9 2.49% loveland symmes fire dept
7 7 1.94% loveland fire department
8 7 1.94% loveland symmes
9 6 1.66% firefighter memorial
10 6 1.66% loveland oh fire department
11 5 1.39% loveland ohio fire department
12 5 1.39% lsfd.org
13 4 1.11% 911 firefighters
14 4 1.11% loveland fire dept
15 4 1.11% paint fumes and smoke detectors
16 4 1.11% smoke detector false alarm
17 3 0.83% loveland symmes fd
18 3 0.83% loveland symmes fire dept ohio
19 3 0.83% loveland-symmes
20 3 0.83% loveland-symmes fd

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 769 1.43% 769 1.66% 34291 0.62% 1 0.03% stationone

Top 15 of 136 Total User Agents
# Hits User Agent
1 41392 77.02% Microsoft Internet Explorer
2 20333 37.84% MSIE 7.0
3 16779 31.22% MSIE 6.0
4 5790 10.77% Netscape
5 4238 7.89% Mozilla/5.0 (Windows)
6 1282 2.39% MS FrontPage 12.0)" (MS FrontPage 12.0)
7 1236 2.30% Yahoo! Slurp
8 1052 1.96% MSIE 6.0 (SV1)
9 1037 1.93% MSIE 7.0 (Windows NT 5.1)
10 865 1.61% MSFrontPage/12.0
11 759 1.41% Microsoft-WebDAV-MiniRedir/6.0.6000
12 752 1.40% Mozilla/5.0 (Macintosh)
13 720 1.34% MSIE 6.0 (Windows NT 5.1)
14 431 0.80% MSIE 6.0 (Windows NT 5.0)
15 397 0.74% MSIE 7.0 (R1 1.5)

Usage by Country for November 2007

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 45344 84.38% 39582 85.55% 5147492 92.36% Unresolved/Unknown
2 4034 7.51% 2857 6.18% 259446 4.66% Network
3 2645 4.92% 2368 5.12% 97931 1.76% US Commercial
4 478 0.89% 471 1.02% 21095 0.38% Non-Profit Organization
5 436 0.81% 431 0.93% 20569 0.37% United States
6 304 0.57% 291 0.63% 11076 0.20% US Military
7 213 0.40% 213 0.46% 6831 0.12% US Government
8 193 0.36% 172 0.37% 6394 0.11% US Educational
9 17 0.03% 16 0.03% 1925 0.03% Italy
10 16 0.03% 15 0.03% 127 0.00% Lebanon
11 15 0.03% 12 0.03% 22 0.00% Germany
12 14 0.03% 0 0.00% 42 0.00% Turkey
13 11 0.02% 10 0.02% 239 0.00% Mexico
14 11 0.02% 8 0.02% 100 0.00% Singapore
15 6 0.01% 1 0.00% 17 0.00% Norway
16 2 0.00% 1 0.00% 5 0.00% Seychelles
17 1 0.00% 1 0.00% 2 0.00% Canada
18 1 0.00% 0 0.00% 3 0.00% Russian Federation


Generated by Webalizer Version 2.01